English Panchang Tool
Choghadiya Calculator
View day and night Choghadiya windows for your city.
7 November 2026 | Ayodhya | Asia/Kolkata
View full PanchangDay Choghadiya
| # | Choghadiya | Nature | Time |
|---|---|---|---|
| 1 | Kaal | Inauspicious | 06:14 am - 07:37 am |
| 2 | Shubh | Auspicious | 07:37 am - 08:59 am |
| 3 | Rog | Inauspicious | 08:59 am - 10:22 am |
| 4 | Udveg | Inauspicious | 10:22 am - 11:44 am |
| 5 | Chal | Neutral | 11:44 am - 01:07 pm |
| 6 | Labh | Auspicious | 01:07 pm - 02:29 pm |
| 7 | Amrit | Auspicious | 02:29 pm - 03:52 pm |
| 8 | Kaal | Inauspicious | 03:52 pm - 05:14 pm |
Night Choghadiya
| # | Choghadiya | Nature | Time |
|---|---|---|---|
| 1 | Labh | Auspicious | 05:14 pm - 06:52 pm |
| 2 | Udveg | Inauspicious | 06:52 pm - 08:29 pm |
| 3 | Shubh | Auspicious | 08:29 pm - 10:07 pm |
| 4 | Amrit | Auspicious | 10:07 pm - 11:45 pm |
| 5 | Chal | Neutral | 11:45 pm - 01:22 am (8 Nov 2026) |
| 6 | Rog | Inauspicious | 01:22 am (8 Nov 2026) - 03:00 am (8 Nov 2026) |
| 7 | Kaal | Inauspicious | 03:00 am (8 Nov 2026) - 04:37 am (8 Nov 2026) |
| 8 | Labh | Auspicious | 04:37 am (8 Nov 2026) - 06:15 am (8 Nov 2026) |
About Choghadiya
Choghadiya divides day and night into eight parts each and is used for quick auspicious timing decisions.
Learn to read day and night Choghadiya and check Rahu Kaal overlaps
- Day and night Choghadiya
- Amrit, Shubh and Labh indicators
- Best read alongside Rahu Kaal
Important Notes
- Choghadiya is a quick guide, not a complete ceremony muhurat.
- Avoid overlaps with inauspicious windows where tradition requires.
Times are calculated for the selected location, local sunrise, and the chosen Panchang tradition.